DLAB dPette/dPette+ Simple Electronic Pipette
dPette/dPette+
- Point of origin
- China CE ISO13485 ISO9001
- Application scenarios
- laboratory Clinic hospital,CDC
dPette Simple Electronic Pipette by DLAB represents a quantum leap in laboratory instrumentation, offering unparalleled precision, convenience, and versatility. Its groundbreaking features merge the dependability of manual pipettes with the advanced technology of electronic pipetting, creating a tool that promises to enhance laboratory efficiency and precision for years to come.
| Channels | Volume Range | Increment | Test Volume | Systematic Error | Random Error | ||
| μL | μL | μL | μL - | % | μL | % | |
| 1 | 0.5-10 | 0.01 | 10 | ±0.10 | ±1.00 | ±0.05 | ±0.50 |
| 5 | ±0.10 | ±2.00 | ±0.10 | ±2.00 | |||
| 1 | ±0.05 | ±5.00 | ±0.03 | ±3.00 | |||
| 1 | 5-50 | 0.1 | 50 | ±0.40 | ±0.80 | ±0.15 | ±0.30 |
| 25 | ±0.25 | ± 1.00 | ±0.25 | ± 1.00 | |||
| 5 | ±0.20 | ±4.00 | ±0.125 | ±2.50 | |||
| 1 | 30-300 | 1 | 300 | ±1.80 | ±0.60 | ±0.60 | ±0.20 |
| 100 | ±1.00 | ± 1.00 | ±0.40 | ±0.40 | |||
| 30 | ± 1.20 | ±4.00 | ±0.21 | ±0.70 | |||
| 1 | 100-1000 | 5 | 1000 | ±6.00 | ±0.60 | ±2.00 | ±0.20 |
| 500 | ±5.00 | ±1.00 | ± 1.00 | ±0.20 | |||
| 100 | ±3.00 | ±3.00 | ±0.60 | ±0.60 | |||
